Page builder, CRM, ticketing, AI chat, forms, blog, payments, vendor marketplace — all in one codebase. No plugins. No subscriptions. No Elementor, no Intercom, no Typeform, no HubSpot.
Every feature on the right is already built, tested, and shipping in this single codebase.
| Tool You're Paying | Category | Monthly | Yearly | UIBldr Replaces With |
|---|---|---|---|---|
| ✕Elementor Pro | Page Builder | $5 | $60 | → Visual Page Builder (44 widgets) |
| ✕Intercom Starter | Live Chat + AI | $74 | $888 | → AI Live Chat + knowledge base |
| ✕Zendesk Suite | Ticketing | $55 | $660 | → Real-time Ticketing System |
| ✕Typeform Basic | Forms | $25 | $300 | → Form Builder w/ conditional logic |
| ✕HubSpot Starter | CRM | $50 | $600 | → Lead CRM with scoring |
| ✕Mailchimp Standard | Email Marketing | $20 | $240 | → Email Templates + Campaigns |
| ✕WordPress + 20 plugins | Blog/CMS | $30 | $360 | → Blog CMS + SEO + Media |
| ✕Shopify Basic | Marketplace | $39 | $468 | → Vendor Marketplace built-in |
| Total SaaS Stack Cost | $298/mo | $3,576/yr | Every. Single. Year. | |
$690 once vs. $17,880 over 5 years of SaaS subscriptions — and that's assuming none of these tools raise their prices. They will.
Each module is fully integrated. Lead from a form auto-creates a CRM record. Ticket reply syncs to live chat. Blog post inherits theme styling.
Drag-and-drop building blocks for any landing page, blog, or service site.
A typical SMB stack vs. one self-hosted codebase.
Type-safe end to end, real-time WebSockets, server components, edge-ready.
No signup. No credit card. Click below and explore the entire platform with admin access.